Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				DRASTICALLY REDUCED!  CUSTOM BUILT HOME WITH EXCEPTIONAL FEATURES!This beautiful property was designed and built by well-known builder AR Homes by Arthur Rutenberg.  The significant price reduction offers unbeatable value!  Luxury, comfort, and functionality combine to describe this elegant home.  Owners will enjoy the 3 spacious bedrooms, 3 full baths, den, dining room, great room, morning room, and gourmet kitchen which showcases premium cabinetry, top quality appliances, and refined finishes. The oversized air conditioned garage with an added storage room, as well as many built-ins throughout the home, ensure a well organized lifestyle for all. The private pool, spa, and lanai overlook a serene lake and the 8th green of The Eagle golf course.  A Southern exposure ensures sunshine and warmth all year long, perfect for relaxing and entertaining.  Every detail of this home reflects quality design and craftsmanship. A FULL GOLF MEMBERSHIP TO THE TWIN EAGLES CLUB IS DEEDED TO THIS PROPERTY.  There will be NO WAITING to enjoy 2 championship golf courses, a Himalayan Putting Green, pickleball, bocce, a full fitness center, community pool, spa, and Tiki Bar restaurant.  The Twin Eagles Club has recently undergone a major renovation, and the results are spectacular!  This is an exceptional opportunity to own a distinctive home at an incredible price in this beautiful much sought-after Naples golf community.
				
				
				
				
Property Details
				
				
					
													
								Price: $1,250,000
							
						
													
								Sq Ft: 2,797
																	($447 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																									
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Twin Eagles
															
																			
																	Subdivision: Wisteria
															
																			
								Acres: 0.30
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2014
							
																			
								Listing Number: 225064040
							
																			
								Status Code: A-Active
							
																			
								Taxes: $8,708.25
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Partially
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
													
								Total Recurring Fees: $33,844
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Breakfast Bar
															Built In Features
															Bathtub
															Tray Ceilings
															Closet Cabinetry
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															Fireplace
															Kitchen Island
															Multiple Shower Heads
															Main Level Primary
															Pantry
															Sitting Area In Primary
															Separate Shower
															Cable Tv
															Walk In Closets
															Window Treatments
															High Speed Internet
															Split Bedrooms
														
						
													Amenities:
							
															Bocce Court
															Clubhouse
															Fitness Center
															Golf Course
															Pickleball
															Private Membership
															Pool
															Putting Greens
															Restaurant
															Spa Hot Tub
															Tennis Courts
															Management
														
						
																					Financial Information:
								
																	Taxes: $8,708.25
																	Tax Year: 2024
																	HOA Fee 1: $4,928.00
																	HOA Fee 2: $1,127.00
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Fruit Trees
															Sprinkler Irrigation
															Outdoor Grill
															Outdoor Kitchen
															Gas Grill
														
						
													Equipment:
							
															Built In Oven
															Dryer
															Dishwasher
															Freezer
															Gas Cooktop
															Disposal
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Tankless Water Heater
															Washer
														
						
													View:
							
															Y
														
						
													Waterfront Description:
							
															Lake
														
						
													School Information:
							
															Elementary School: Corkscrew Elementary
															Middle School: Corkshrew Middle School
															Junior High: Corkshrew Middle School
															High School: Palmetto Ridge High School
														
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story
																				MLS Area: Na21 - N/O Immokalee Rd E/O 75
																				Total Square Footage: 3,390
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-08-28 12:26:03
																				Pool: Y
																				Pool Description: Concrete, Electric Heat, Heated, In Ground, Lap, Pool Equipment, Screen Enclosure, Salt Water, Community, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Partially
																				Den: Y
																				Windows: Sliding, Impact Glass, Shutters, Window Coverings
																				Parking: Attached, Driveway, Garage, Paved, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																				Fireplace: Y
																				Storm Protection: Impact Glass, Screen Shutters
																				Security: Security Gate, Gated With Guard, Gated Community, Security Guard, Security System, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Lake, Municipal
																													Pets: Yes
																				Restrictions: Architectural, Deed Restrictions, No Commercial, No Rv
																				Sewer: Public Sewer
																				Lot Desc.: Irregular Lot, On Golf Course, Sprinklers Automatic
																				Amenities: Bocce Court, Clubhouse, Fitness Center, Golf Course, Pickleball, Private Membership, Pool, Putting Greens, Restaurant, Spa Hot Tub, Tennis Courts, Management
													
				
								
				
									 Map of 12348 Wisteria Drive, Naples, FL 34120
 
					
					
				
									
					
					
											Listing Courtesy Of: Palm Realty Group
													
sheilagea@comcast.net